Highlighted Game

April 27, 2008

Missouri S&T Missouri
5 15
Started in the rain, but sun made it out. Thanks to the Tigers for hosting, it has been a long time.... [more]



Division A Top Scorers
Name Team GP G A P
  M. Coursault Lindenwood 18 45 22 67
  C. Mack Nebraska 18 36 24 60
  S. Moyer Nebraska 18 48 8 56
  S. Berger Kansas St 13 34 22 56
  J. Dodson Illinois 16 26 28 54
  J. O' Malley Illinois 16 23 31 54
  N. King Missouri St 14 39 8 47
  J. Diplock Lindenwood 18 37 10 47
  S. Pfiffner Illinois 16 27 20 47
  M. Polan Iowa 11 27 16 43



Division B Top Scorers
Name Team GP G A P
  B. Collins St. Louis 8 29 36 65
  A. Kladiva Missouri S&T 11 42 18 60
  b. cormier Harding 10 34 23 57
  T. Van Tiem St. Louis 8 35 21 56
  A. Boschulte Creighton 12 39 12 51
  T. Rispens Dordt 11 43 4 47
  T. Bakker Dordt 6 26 16 42
  M. Carmody Creighton 12 11 27 38
  J. Van Dam Dordt 10 13 24 37
  B. Zaegel St. Louis 8 30 5 35



Upcoming Games

Recently Played Games

Date Away Score Home Score
Apr 27 Missouri S&T 5 Missouri 15
Apr 26 DePaul 14 Cornell 1
Apr 26 South Dakota 5 Northwestern 6
Apr 26 Missouri St 6 Illinois 28
Apr 26 Augustana 9 DePaul 10
Apr 26 Metro 12 Missouri S&T 2
Apr 26 South Dakota 1 Dordt 25
Apr 26 Nebraska-Omaha 7 Creighton 12
Apr 26 Augustana 15 Cornell 5
Apr 25 Missouri St 7 Illinois St 12
Apr 25 Lindenwood 12 Kansas 4
Apr 23 Wheaton 12 DePaul 10
Apr 20 Rockhurst 3 Missouri S&T 16
Apr 20 St. Louis 19 DePaul 8
Apr 20 Nebraska 5 Illinois 25
Site Designed by Fern Web Design Services